
Sand Filtration Systems
Hidro Solo's sand filter sets (assemblies) can be sized for any flow rate and pressure.
View ProductWe have more than three decades dedicated to irrigation and water treatment and a great knowledge in the development of equipment adjusted to the need of the field. This enabled us to reach a simple, highly efficient, versatile, durable, and inexpensive product; both to acquire and to maintain. We managed to escape the binomial low quality - low cost and good quality - high cost. We reached the ideal, that is, combining economy with simplicity, technology and quality.
Models | FT 25 | FT 50 | FT 80 |
Body material | Carbon steel | Carbon steel | Carbon steel |
Anti-corrosion treatment (1) | Epoxy / polyester | Epoxy / polyester | Epoxy / polyester |
Filtering Screen Material | Stainless steel | Stainless steel | Stainless steel |
Screen area - cm² | 953 | 1740 | 2680 |
Effective area - cm² - mesh 120 (2) | 372 | 678 | 1045 |
Effective area - cm² - mesh 150 (2) | 372 | 678 | 1045 |
Effective area - cm² - mesh 200 (2) | 352 | 643 | 991 |
Diameter - Input and Output | Victaulic - 2" | Victaulic - 3" | Victaulic - 4" |
Approximate weight - Kg | 10 | 20,5 | 26 |
Standard mesh (3) | 120/150/200 | 120/150/200 | 120/150/200 |
Max. temperature - Operation | 65°C | 65°C | 65°C |
Max. pressure - Operation | 120 mca (14.7 bar) | 120mca (14.7 bar) | 120 mca (14.7 bar) |
Hidro Solo's sand filter sets (assemblies) can be sized for any flow rate and pressure.
View ProductFiltration systems Hidro Solo can be sized for any flow rate and pressure.
View Product