Screen Filtration Systems
Filtration systems Hidro Solo can be sized for any flow rate and pressure.
View ProductA high-tech treatment with pickling, phosphatizing and application of epoxy resin and polyester resin powder, applied electrostatically to 90,000 volts, and cured in an oven at 230 °C ensures a high quality protection, both in relation to water and contaminants, as the ultra violet, can be installed in the field, in the open, ensuring life for many years.
| Model | Useful volume (Liters) | Ø Body (mm) | Ø Input/Output | Length (m) | Width (m) | Hight (m) | Total weight (kg) |
| VE4004 | 170 | 400 | Flange ABNT 4" | 1.52 | 0.40 | 1.03 | 92 |
| VE4005 | 170 | 400 | Flange ABNT 5" | 1.52 | 0.40 | 1.06 | 97 |
| VE6004 | 390 | 600 | Flange ABNT 4" | 1.61 | 0.60 | 1.25 | 142 |
| VE6005 | 390 | 600 | Flange ABNT 5" | 1.61 | 0.60 | 1.28 | 146 |
| VE6006 | 390 | 600 | Flange ABNT 6" | 1.61 | 0.60 | 1.31 | 150 |
| VE7505 | 630 | 750 | Flange ABNT 5" | 1.67 | 0.75 | 1.49 | 215 |
| VE7506 | 630 | 750 | Flange ABNT 6" | 1.67 | 0.75 | 1.52 | 220 |
| VE7508 | 630 | 750 | Flange ABNT 8" | 1.67 | 0.75 | 1.57 | 235 |
| VE10008 | 1,170 | 1000 | Flange ABNT 8" | 1.79 | 1.00 | 1.94 | 368 |
| VE100010 | 1,170 | 1000 | Flange ABNT 10" | 1.79 | 1.00 | 2.01 | 385 |
| VE100012 | 1,170 | 1000 | Flange ABNT 12" | 1.79 | 1.00 | 2.07 | 452 |
| VE120010 | 1,740 | 1200 | Flange ABNT 10" | 1.87 | 1.20 | 2.21 | 467 |
| VE120012 | 1,740 | 1200 | Flange ABNT 12" | 1.87 | 1.20 | 2.27 | 534 |
Filtration systems Hidro Solo can be sized for any flow rate and pressure.
View Product
With housings produced in Polyamide 6.0 with fiberglass. It combines high mechanical [...]
View Product
Hidro Solo's sand filter sets (assemblies) can be sized for any flow rate and pressure.
View Product
The 'Y' Screen Filter is another product with the Hidro Solo quality seal. Versatile [...]
View Product